Del Rio League Records » Legg Lake Course Records - By Division

Legg Lake Course Records - By Division

Legg Lake League Records
Boys Girls
Top 10 Varsity Performances
1 Jose Pacheco 12 California 14:49 2013 1 Brenda Dorantes 12 Whittier 17:35 2015
2 Aaron Mora 12 Whittier 14:55 2011 2 Bailee Henry 10 El Rancho 17:56 2010
3 Cisco Cuellar 12 California 14:58 2015 2 Bailee Henry 12 El Rancho 17:56 2012
4 Michael Munoz 12 La Serna 14:59 2011 4 Bailee Henry 11 El Rancho 18:00 2011
5 Kevin Ramirez 11 Santa Fe 15:01 2011 5 Marylu Pulido 12 Whittier 18:06 2012
6 Pedro De Alba 12 El Rancho 15:06 2008 6 Christine Cooperstein 12 Whittier 18:16 2009
7 Kevin Ramirez 12 Santa Fe 15:07 2012 7 Breann Guzman 11 California 18:18 2009
8 Sam Bautista 12 California 15:09 2012 8 Esmeralda Morales 11 El Rancho 18:20 2015
9 Christian Garcia 12 Santa Fe 15:10 2011 9 Julissa Tobias 12 Santa Fe 18:22 2013
10 Matlazomatli Rojas 12 California 15:12 2013 10 Christine Cooperstein 11 Whittier 18:24 2008
            10 Sophia Rodriguez 12 Whittier 18:24 2014
Top 10 Junior Varsity Performances
1 Daniel Aguilar III 11 El Rancho 15:53 2012 1 Alize Magana 12 California 19:23 2016
2 Samuel Bautista 10 California 15:56 2012 2 Serena Lopez 11 California 19:36 2016
3 Alex Contreras 11 California 16:03 2015 3 Mia Aguilar 10 Whittier 19:45 2015
3 Joseph Torres 11 California 16:03 2015 3 Ashley Carabes 10 Whittier 19:45 2015
5 Quinn Estrada 11 California 16:04 2015 5 Melanie Luevano 12 La Serna 19:46 2008
6 Omar Cornejo 12 California 16:05 2012 6 Isabela Garcia 10 California 19:47 2016
7 Gabriel Ramirez 10 California 16:07 2015 7 Tania Mendoza 11 El Rancho 19:59 2006
8 Salvador Salas 11 El Rancho 16:09 2012 8 Rochelle Viramontes 12 Whittier 20:03 2016
8 Brian Ochoa 11 Whittier 16:09 2013 9 Ariana Chacon 11 California 20:05 2016
10 Gabriel Ramirez 11 California 16:10 2016 10 Vivian Flores 10 California 20:07 2015
10 Randy Salas 12 Whittier 16:10 2013            
Top 10 Frosh Performances
1 Oscar Gardea 9 Whittier 16:55 2008 1 Ashley Moya 9 California 19:56 2015
2 Kevin Ramirez 9 Santa Fe 16:57 2009 2 Xitlali Puldio 9 Whittier 20:07 2015
3 Samuel Bautista 9 California 16:58 2011 3 Stephanie Reynoso 9 California 20:23 2015
4 Noel Echerverria 9 California 16:59 2012 4 Rochelle Viramontes 9 Whittier 20:24 2013
5 Isaiah Esquivel 9 El Rancho 17:00 2016 5 Sophia Sousa 9 Whittier 20:31 2013
5 Aaron Mora 9 Whittier 17:00 2008 6 Itzel Moreno 9 La Serna 20:37 2008
7 Jerry Baltzer 9 La Serna 17:07 2016 7 Sandra Ramirez 9 California 20:45 2016
8 Matlazomatli Rojas 9 California 17:08 2010 8 Alma Colindres 9 El Rancho 20:46 2012
8 Eric Espinoza 9 California 17:08 2013 9 Isabela Garcia 9 California 20:49 2015
10 Mario Gomez 9 Pioneer 17:09 2012 10 Lizbeth Velasquez 9 California 20:58 2016
            10 Isabel Pina 9 El Rancho 20:58 2007
Top 5 Varsity Course Team Times  
  BOYS   Time AVG Year   Girls   Time AVG Year
1 California   1:16:48.0 15:21.6 2012 1 Whittier   1:32:49.0 18:33.8 2015
1 California   1:16:48.0 15:21.6 2015 2 Whittier   1:34:06.0 18:49.2 2013
3 California   1:17:42.0 15:32.4 2012 3 Whittier   1:34:27.0 18:53.4 2015
4 California   1:17:51.0 15:34.2 2015 4 Whittier   1:34:42.0 18:56.4 2013
5 California   1:17:53.0 15:34.6 2013 5 Whittier   1:34:46.0 18:57.2 2012
Top 5 Junior Varsity Course Team Times  
  BOYS   Time AVG Year   Girls   Time AVG Year
1 California   1:20:40.0 16:08.0 2015 1 California   1:39:19.0 19:51.8 2016
2 El Rancho   1:21:12.0 16:14.4 2012 2 Whittier   1:41:18.0 20:15.6 2015
3 California   1:21:13.0 16:14.6 2016 3 California   1:44:27.0 20:53.4 2015
4 California   1:21:25.0 16:17.0 2012 4 California   1:43:45.4 20:45.1 2016
5 California   1:22:18.0 16:27.6 2016 5 La Serna   1:45:13.0 21:02.6 2016
Top 5 Frosh Course Team Times  
  BOYS   Time AVG Year   Girls   Time AVG Year
1 California   1:27:59.0 17:35.8 2016 1 California   1:44:19.0 20:51.8 2015
2 California   1:28:01.0 17:36.2 2012 2 Whittier   1:47:05.0 21:25.0 2013
3 Whittier   1:28:47.0 17:45.4 2008 3 Whittier   1:47:51.0 21:34.2 2013
4 La Serna   1:29:03.0 17:48.6 2016 4 Whittier   1:48:58.0 21:47.6 2008
5 California   1:29:15.0 17:51.0 2015 5 California   1:49:29.0 21:53.8 2016