La Mirada Course Records - By Grade

 La Mirada Park All-Time List (2006 - Present)
  Name School Time Year     Name School Time Year
Boys Freshman   Girls Freshman
1 Juan Rodriguez El Rancho 16:01 2007   1 Maddie Franco La Serna 18:36 2016
2 Donald Brown El Rancho 16:15 2013   2 Itzel Moreno La Serna 19:33 2008
3 Michael Munoz La Serna 16:53 2008   3 Arianna Perez California 19:59 2011
4 Estaban Barrera La Serna 16:55 2016   3 Alessandra Arevalo La Serna 19:59 2014
5 Geofry Sarco-Cimaco El Rancho 17:00 2010   5 Helen Boyker La Serna 20:12 2014
6 Ocar Gardea Whittier 17:22 2008   6 Ana Galicia El Rancho 20:15 2010
6 Aaron Mora Whittier 17:22 2008   7 Sandra Ramirez California 20:19 2016
6 Diego Barrera La Serna 17:22 2014   8 Nickol Echavarria California 20:35 2007
9 Samuel Bautista California 17:26 2011   9 Justice Navarro California 20:40 2010
10 Tristin Brown La Serna 17:27 2012   10 Isabel Pina El Rancho 20:41 2007
Boys Sophomore   Girls Sophomore
1 Juan Rodriguez El Rancho 15:56 2008   1 Bailee Henry El Rancho 18:28 2010
2 Daniel Herrera El Rancho 15:57 2007   2 Stephanie Reynoso California 18:58 2016
3 Jesse Montez La Serna 15:58 2016   3 Brenda Dorantes Whittier 19:06 2013
4 Jose Pacheco California 16:00 2011   4 Esmeralda Morales El Rancho 19:21 2014
5 Nicolas Mijarez Whittier 16:00 2015   5 Arianna Perez California 19:39 2012
6 Andrew Hernandez La Serna 16:04 2016   6 Ashley Moya California 19:45 2016
7 Eziquiel Gurule California 16:11 2015   6 Justice Navarro California 19:45 2011
8 Elias Powell El Rancho 16:15 2011   8 Ana Galicia El Rancho 19:50 2011
9 Andres Espinoza California 16:18 2016   8 Sophia Sousa Whittier 19:50 2014
9 Sebastian Bautista Whittier 16:18 2015   10 Sandrine Urias La Serna 19:52 2007
Boys Junior   Girls Junior
1 Pedro DeAlba El Rancho 15:18 2007   1 Bailee Henry El Rancho 18:31 2011
2 Kevin Ramirez Santa Fe 15:30 2011   2 Justine Romo California 18:45 2011
3 Sam Bautista California 15:33 2011   3 Marylu Pulido Whittier 18:53 2011
4 Michael Munoz La Serna 15:43 2010   4 Karen Gonzalez Santa Fe 19:02 2016
4 Aaron Mora Whittier 15:43 2010   4 Alma Colindres El Rancho 19:02 2014
6 Zachary Mejia El Rancho 15:44 2011   6 Christine Cooperstein Whittier 19:03 2008
7 Angel Aguirre California 15:45 2015   7 Ashley Carabes Whittier 19:09 2016
8 Sebastian Bautista Whittier 15:47 2016   7 Natalie Galvan El Rancho 19:09 2007
9 Josh Roldan California 15:50 2011   8 Ashley Uriostegui California 19:10 2016
10 Jose Pacheco California 15:51 2012   10 Kate Mata California 19:15 2016
            10 Arianna Perez Whittier 19:15 2013
Boys Senior   Girls Senior
1 Luis Dorantes Whittier 15:10 2007   1 Tania Mendoza El Rancho 18:32 2007
2 Aaron Mora Whittier 15:24 2011   2 Marylu Pulido Whittier 18:42 2012
3 Angel Aguirre California 15:26 2016   3 Stephanie Cortez California 18:50 2014
4 Michael Munoz La Serna 15:27 2011   4 Esmeralda Morales El Rancho 18:58 2016
5 Pedro DeAlba El Rancho 15:28 2008   5 Julissa Tobias Santa Fe 19:01 2013
6 Cisco Cuellar California 15:33 2015   6 Brenda Dorantes Whittier 19:02 2015
7 Christian Garcia Santa Fe 15:34 2011   7 Christine Cooperstein Whittier 19:05 2009
10 Jonathan Ayson California 15:37 2016   8 Veronica Felix Whittier 19:09 2010
10 Quinn Estrada California 15:37 2016   9 Bailee Henry El Rancho 19:12 2012
10 Jason Zapien El Rancho 15:37 2007   10 Sophia Sousa Whittier 19:14 2016